時刻 | 平日 | 土曜 | 休日 |
---|---|---|---|
6 | 55 | ||
7 | 02 | 02 | |
8 | 15 | 12 | 12 |
9 | 45 | 19 50 | 19 50 |
10 | 58 | 27 | 27 |
11 | 00 33 | 00 33 | |
12 | 12 | 19 52 | 19 52 |
13 | 21 | 33 | 33 |
14 | 36 | 12 46 | 12 46 |
15 | 43 | 23 | 23 |
16 | 55 | 17 55 | 17 55 |
17 | 50 | 50 | |
18 | 10 | 28 | 28 |
19 | 22 | 13 42 | 13 42 |
20 | 10 30 | 42 | 42 |
21 | 00 45 | 45 | 45 |
22 | 15 | ||
23 |